Reports of Global Compact UN
The group of companies "Foxtrot" adheres to the principles of the UN Global Compact and reports on social business activities every year.
| Year | Title | Link | SlideShare |
|---|---|---|---|
| 2019 | The Global Compact Progress Report Group of companies "Foxtrot" |
PDF |
See more |
| 2018 | The Global Compact Progress Report Group of companies "Foxtrot" |
PDF |
See more |
| 2017 | The Global Compact Progress Report Group of companies "Foxtrot" |
PDF |
See more |
| 2016 | The Global Compact Progress Report Group of companies "Foxtrot" | PDF | See more |
| 2015 | The Global Compact Progress Report Group of companies "Foxtrot" | PDF | See more |
| 2014 | The Global Compact Progress Report Group of companies "Foxtrot" | PDF | See more |
| 2013 | The Global Compact Progress Report Group of companies "Foxtrot" | PDF | See more |
| 2012 | The Global Compact Progress Report Group of companies "Foxtrot" | See more | |
| 2011 | The Global Compact Progress Report Group of companies "Foxtrot" | See more | |
| 2010 | The Global Compact Progress Report Group of companies "Foxtrot" | See more | |
| 2009 | The Global Compact Progress Report Group of companies "Foxtrot" | See more | |
| 2008 | The Global Compact Progress Report Group of companies "Foxtrot" | See more |
